www.ShipPhotos.co.uk

Ships

Ship NameHull No.IMO No.ENI No.Year BuiltDate TakenLocation
FGS U-12 S191 1969 1997-06-07 Kieler Forde
FGS U-22 S171 1974 1996-05-27 Portsmouth Harbour
FGS U32 S182 2005 2016-10-10 Firth of Clyde
UAL Africa 9529243 2011 2014-05-04 Aberdeen
UAL Coburg 9210725 2002 2015-09-19 Aberdeen
UAL Rodach 9320518 2005 2014-06-08 Aberdeen
UAL Texas 9542350 2013 2013-09-12 Aberdeen
UAL Texas 9542350 2013 2023-08-08 Aberdeen
UB Tiger 1994 1997-04-20 Rotterdam
fv Ubique KY28 1974 2012-04-18 Pittenweem
fv Ubique KY28 1974 2014-10-10 Arbroath
fv Ubique KY28 1974 2019-05-31 Arbroath
fv Ubique KY28 1974 2023-08-07 Arbroath
Ugie Runner 2008 2011-04-28 Peterhead
Ugie Runner 2008 2012-04-15 Peterhead
Ugie Runner 2008 2014-05-05 Peterhead
Uisge Gorm 8124034 1983 2010-06-20 Rotterdam
Uisge Gorm 8124034 1983 2011-06-24 Rotterdam
UKD Bluefin 9143427 1997 1997-08-14 Southampton
UKD Bluefin 9143427 1997 2003-09-27 Southampton
UKD Bluefin 9143427 1997 2011-06-23 River Humber
UKD Bluefin 9143427 1997 2011-06-29 River Humber
UKD Bluefin 9143427 1997 2013-06-10 Solent
UKD Dolphin 8325250 1984 2002-08-11 Hull
UKD Marlin 9064176 1993 2000-06-17 Hull
UKD Marlin 9064176 1993 2010-03-20 Leith
UKD Marlin 9064176 1993 2010-06-18 River Humber
UKD Marlin 9064176 1993 2012-06-21 River Humber
UKD Marlin 9064176 1993 2013-05-06 Aberdeen
UKD Marlin 9064176 1993 2014-06-08 Aberdeen
UKD Marlin 9064176 1993 2015-08-20 River Tyne
UKD Marlin 9064176 1993 2016-04-16 Firth of Forth
UKD Seahorse 9066655 2000 2001-09-22 Southampton
UKD Seahorse 9066655 2000 2002-04-20 Southampton
UKD Seahorse 9066655 2000 2006-04-22 Southampton
UKD Seahorse 9066655 2000 2010-08-08 River Tyne
UKD Seahorse 9066655 2000 2014-06-11 Aberdeen
UKD Seahorse 9066655 2000 2015-08-21 River Tyne
UKD Sealion 9267314 2003 2003-04-12 Southampton
UKD Sealion 9267314 2003 2003-04-12 Southampton
UKD Sealion 9267314 2003 2013-05-13 Aberdeen
Ukraina 7359486 1976 1995-08-09 River Thames
Ullin of Staffa 2000 2011-04-23 Tobermory
Ulrike G 9156113 2002 2023-06-29 Belfast
Ultra Integrity 9748083 2016 2019-08-03 River Mersey
Ultra Tatio 9782986 2016 2023-12-26 River Tyne
Ulysses 9214991 2001 2006-06-15 Dublin
KNS Umoja P3127 1987 1987-12-18 Portsmouth Harbour
KNS Umoja P3127 1987 1988-03-26 Portsmouth Harbour
Undine 9006112 1991 1998-05-16 River Thames
Unico 1927 2006-05-06 River Thames
HMS Unicorn 1824 2011-04-30 Firth of Tay
Unicorn Ocean 9370197 2008 2013-12-28 River Tyne
Unicorn Ocean 9370197 2008 2013-12-29 River Tyne
Unimar 1980 1997-04-19 Antwerp
Union 5 9034975 1992 2003-05-07 Zeebrugge
Union 6 9034987 1993 2003-05-07 Zeebrugge
Union 7 9120164 1996 1997-04-19 Antwerp
Union 7 9120164 1996 2002-06-20 Antwerp
Union 7 9120164 1996 2012-06-23 Rotterdam
Union 7 9120164 1996 2012-06-24 Rotterdam
Union 8 1996 2012-06-23 Rotterdam
Union 8 1996 2012-06-24 Rotterdam
Union 11 1997 2012-06-22 Rotterdam
Union 11 1997 2012-06-23 Rotterdam
Union Cupid 7514220 1977 1989-06-17 River Thames
Union Diamond 9220548 2001 2013-06-22 River Mersey
Union Diamond 2009 2013-06-22 River Mersey
Union Fighter 9537525 2010 2013-06-22 River Mersey
Union Mars 8012815 1981 1996-07-21 Southampton
Union Mars 8012815 1981 2001-09-01 River Thames
Union Neptune 8416803 1985 1989-06-17 River Medway
Union Pearl 1990 1998-04-23 Southampton
Union Princess 9242766 2002 2018-06-30 River Tyne
Union Silver 9374909 2011 2012-06-22 Rotterdam
Union Silver 9374909 2011 2012-06-23 Rotterdam
Union Sun 1985 2006-08-10 River Thames
Union Titan 8416750 1986 1989-04-30 Southampton
Union Topaz 1985 1996-04-14 Rotterdam
Union-Elisabeth 9148130 1997 2002-06-18 Rotterdam
Unite 02101144 1928 2002-06-16 Amsterdam
United Carrier 9132002 1998 2002-06-22 Vlissingen
United Express 9131993 1997 2000-01-17 River Thames
United Spirit 9185047 2000 2022-07-29 River Tyne
Universal Mk.I 9251767 2001 2001-07-22 Southampton
Universal-1 1993 1997-06-09 Hamburg
Uno 7103186 1971 2002-06-21 Vlissingen
UOS Voyager 9439967 2010 2017-09-16 River Tyne
UP Jasper 9557666 2011 2014-06-14 Montrose
UP Opal 9655494 2014 2014-06-11 Aberdeen
Uphusen 9115937 1996 2011-09-25 Firth of Clyde
UR 902 2013 2017-08-27 River Tyne
UR 99 2011 2012-04-19 Leith
Urania 1978 1997-06-06 River Elbe
Urfa 7330014 1973 2001-03-18 Harwich
Urgence 1981 1997-07-13 Southampton
Uriah Heep 1999 2000-06-13 River Thames
Ursula C 1996 2000-08-05 Manchester Ship Canal
Ursula Essberger 9480992 2011 2012-07-20 Solent
Utah FML9314 1994 1994-05-29 Portsmouth Harbour