Ships
1 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
<< < 1 2 3 > >>Ship Name | Hull No. | IMO No. | ENI No. | Year Built | Date Taken | Location |
---|---|---|---|---|---|---|
Iain | ARRC-04 | 2006 | 2015-09-17 | Queensferry | ||
RNLB Ian Grant Smith | 13-10 | 2015 | 2015-09-18 | Montrose | ||
Iberia | 1958 | 2009-10-21 | London | |||
Iberian Ocean | 1979 | 1996-05-06 | Teignmouth | |||
Ibex | 14 | 1993 | 2009-06-13 | Fawley | ||
Ibex | 14 | 1993 | 2011-08-06 | Fawley | ||
Ibis | 02716527 | 1981 | 2002-06-20 | Antwerp | ||
Ibn Al-Moataz | 1977 | 2002-06-20 | Antwerp | |||
Ibn Asakir | 1999 | 2008-08-10 | Port Saint Louis du Rhone | |||
Ibn Khaldoun | 1991 | 1997-06-10 | Felixstowe | |||
Icdas-09 | 2010 | 2010-06-20 | Rotterdam | |||
Icdas-09 | 2010 | 2010-06-21 | Rotterdam | |||
Ice Maiden I | 1992 | 2010-08-08 | Wallsend | |||
Ice Maiden I | 1992 | 2012-08-26 | Wallsend | |||
Ice Point | 2007 | 2010-06-18 | Immingham | |||
Ice Runner | 2008 | 2011-06-26 | Vlaardingen | |||
Ice Runner | 2008 | 2011-06-26 | Europoort | |||
Ice Runner | 2008 | 2011-06-26 | Rotterdam | |||
Ice Transporter | 2006 | 2011-11-05 | Hound Point | |||
rv Icebeam | 7638416 | 1978 | 2012-04-14 | Invergordon | ||
Ichnusa | 1986 | 1999-08-31 | Corsica | |||
Ida Wonsild | 1976 | 1997-04-20 | Rotterdam-Botlek | |||
Ideal | 1976 | 1999-07-01 | Valletta | |||
Idun Viking | GH2124 | 1984 | 1998-02-18 | Southsea | ||
Idun Viking | 9280445 | 2003 | 2013-05-13 | Aberdeen | ||
Idun Viking | 9280445 | 2003 | 2015-05-17 | Aberdeen | ||
Ignacy Daszynski | 1988 | 1997-06-09 | Hamburg | |||
Ignacy Daszynski | 1988 | 2000-07-21 | Liverpool | |||
Iida | 1968 | 2000-04-17 | Southampton | |||
Ijmuiden Maru | 1986 | 1998-05-27 | Hamburg | |||
Ijsland | 1955 | 2011-06-28 | Vlaardingen | |||
Ijsseldijk | 1998 | 2002-06-17 | Rotterdam | |||
Ijsselmeer | 1942 | 1997-04-20 | Rotterdam | |||
Ikar | 1966 | 2010-06-19 | Vlaardingen | |||
RMAS Ilchester | A308 | 1973 | 1988-06-25 | Portsmouth | ||
Ilchester | 1973 | 2013-06-22 | Liverpool | |||
FS Ile d'Oleron | A610 | 1943 | 1991-12-16 | Toulon | ||
Ile de Beauté | 1979 | 1990-07-05 | Marseille | |||
Ile de Beauté | 1979 | 2008-08-08 | Marseille | |||
Ile de France | 1978 | 1992-09-27 | Rotterdam | |||
Ilena | 7526168 | 1977 | 1994-03-05 | Rouen | ||
Ilka | 1985 | 1996-04-14 | Europoort | |||
fv Illustrious | K616 | 1956 | 2013-05-06 | Peterhead | ||
HMS Illustrious | R06 | 1982 | 1987-09-26 | Portsmouth | ||
HMS Illustrious | R06 | 1982 | 1988-03-12 | Portsmouth | ||
HMS Illustrious | R06 | 1982 | 1988-06-25 | Portsmouth | ||
HMS Illustrious | R06 | 1982 | 1989-01-14 | Portsmouth | ||
HMS Illustrious | R06 | 1982 | 1994-05-29 | Portsmouth | ||
HMS Illustrious | R06 | 1982 | 2005-07-03 | Portsmouth | ||
HMS Illustrious | R06 | 1982 | 2011-08-06 | Portsmouth | ||
HMS Illustrious | R06 | 1982 | 2012-07-20 | Portsmouth | ||
fv Illustris | B119 | 1985 | 2016-12-27 | North Shields | ||
LVNS Imanta | M-04 | 1984 | 2016-10-06 | Gourock | ||
fv Immanuel V | N78 | 1999 | 2012-05-05 | Kirkcudbright | ||
fv Immanuel VII | LH546 | 1973 | 2015-07-05 | Eyemouth | ||
Impulse | 1995 | 2006-05-01 | Greenwich | |||
Ina | 1978 | 2002-06-18 | Vlissingen | |||
fv Incentive | BCK41 | 1979 | 2012-08-26 | River Tyne | ||
fv Incentive | BH243 | 1991 | 2012-03-23 | North Shields | ||
fv Incentive | BH243 | 1991 | 2013-05-26 | North Shields | ||
fv Incentive | BH243 | 1991 | 2015-07-05 | Eyemouth | ||
fv Incentive | BH243 | 1991 | 2016-12-27 | North Shields | ||
Independence of the Seas | 2008 | 2008-06-14 | Southampton | |||
Independence of the Seas | 2008 | 2010-08-14 | Southampton | |||
Independence of the Seas | 2008 | 2011-08-06 | Southampton | |||
Independent Accord | 2007 | 2013-06-22 | Liverpool | |||
Independent Concept | 2007 | 2009-06-27 | Liverpool | |||
Independent Trader | 1991 | 2000-07-21 | Liverpool | |||
Independent VII | 1965 | 1992-09-27 | Rotterdam | |||
India | 2003 | 2012-06-23 | Vlaardingen | |||
Indian | 1975 | 1997-04-20 | Rotterdam | |||
Indian Express | 1982 | 1997-04-19 | Antwerp | |||
Indianapolis | 1980 | 1999-04-17 | Southampton | |||
Industrial Grace | 9424560 | 2010 | 2016-05-28 | Tynemouth | ||
Ines Bolten | 2009 | 2011-06-26 | Rotterdam | |||
Ines Bolten | 2009 | 2011-06-28 | Vlaardingen | |||
Inga H | 2003 | 2010-06-20 | Rotterdam | |||
Ingeborg Pilot | 1981 | 2012-03-23 | Tynemouth | |||
Ingelore | 1960 | 1998-05-29 | Fredericia | |||
Ingemar | 1975 | 2001-05-28 | Gothenburg | |||
Ingleby Cross | 1967 | 1997-10-05 | South Shields | |||
Ingrid Terkol | 1989 | 1992-09-27 | Rotterdam-Botlek | |||
Inka Dede | 1992 | 1999-11-21 | Southampton | |||
RNLB Inner Wheel | 33-07 | 1983 | 1989-07-24 | Poole | ||
RNLB Inner Wheel | 33-07 | 1983 | 1997-09-26 | Poole | ||
Innogy Sprite | 2003 | 2003-08-16 | River Thames | |||
Innsbruck | 1977 | 1997-06-05 | River Elbe | |||
RMAS Instow | A309 | 1974 | 1988-08-29 | Portsmouth | ||
Interceptor | 1965 | 2006-08-06 | London | |||
Interlude | 1901 | 2012-06-25 | Vlaardingen | |||
USS Intrepid | CV11 | 1943 | 1994-09-18 | New York | ||
HMS Intrepid | L11 | 1967 | 1988-06-02 | Portsmouth | ||
HMS Intrepid | L11 | 1967 | 1990-08-29 | Portsmouth | ||
fv Intxorta Mendi | 3-BI-42-01 | 2002 | 2012-04-13 | Lochinver | ||
fv Invader | IH37 | 1983 | 2011-04-27 | Cromarty | ||
fv Invader | IH37 | 1983 | 2012-04-14 | Cromarty | ||
HMS Inverness | M102 | 1991 | 2005-07-03 | Portsmouth | ||
HMS Invincible | R05 | 1980 | 1988-08-10 | Devonport | ||
HMS Invincible | R05 | 1980 | 1989-04-30 | Portsmouth | ||
HMS Invincible | R05 | 1980 | 1990-04-21 | Portsmouth |
1 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z