Ships
1 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
<< < 1 2 3 4 > >>Ship Name | Hull No. | IMO No. | ENI No. | Year Built | Date Taken | Location |
---|---|---|---|---|---|---|
W.D. Clyde | 5425803 | 1963 | 1996-07-31 | Southampton | ||
W.D. Fairway | 9132454 | 1997 | 1997-04-20 | Rotterdam | ||
W.D. Gateway | 6924430 | 1969 | 1995-08-21 | Cuxhaven | ||
W.D. Gateway | 6924430 | 1969 | 2002-06-17 | Rotterdam | ||
W.D. Medway II | 7504500 | 1976 | 2001-07-22 | Southampton | ||
W.D. Mersey | 8123195 | 1983 | 2009-06-27 | River Mersey | ||
W.D. Mersey | 8123195 | 1983 | 2010-07-31 | Ellesmere Port | ||
W.D. Mersey | 8123195 | 1983 | 2013-03-29 | River Clyde | ||
W.D. Severn | 7430931 | 1974 | 2000-05-20 | River Mersey | ||
W.D. Severn | 7430931 | 1974 | 2002-08-24 | River Mersey | ||
W.D. Tyne | 5425815 | 1963 | 1996-05-14 | Southampton | ||
Wade Stone | 1969 | 2010-08-14 | Marchwood | |||
Wagenborg Barge 10 | 2013 | 2015-05-24 | Dundee | |||
Wah Shan | 1991 | 2002-06-16 | Ijmuiden | |||
Wahlstedt | 1985 | 1996-04-14 | Rotterdam | |||
USS Wainwright | CG28 | 1966 | 1987-09-24 | Portsmouth | ||
Wal | 1938 | 1997-06-06 | Bremerhaven | |||
Wal | 1974 | 1997-06-05 | Hamburg | |||
Wal | 1992 | 1997-06-06 | Bremerhaven | |||
Walcon Wizard | 2004 | 2009-06-13 | Southampton | |||
Walili | 1980 | 1999-05-25 | Portsmouth | |||
Walker | 1986 | 2001-05-29 | Kiel Canal | |||
Walrus - Veerhaven VII | 1990 | 2011-06-24 | Vlaardingen | |||
Walrus - Veerhaven VII | 1990 | 2011-06-26 | Rotterdam | |||
Walter Hammann | 1988 | 2001-03-20 | Hamburg | |||
EML Wambola | A433 | 1978 | 2017-03-26 | Greenock | ||
Wan Hai 510 | 2008 | 2010-06-20 | Vlaardingen | |||
BNS Wandelaar | F912 | 1978 | 1994-05-29 | Portsmouth | ||
Wandsworth | 1994 | 1997-09-24 | Greenwich | |||
Wangerooge | 1968 | 1997-06-05 | River Elbe | |||
Wappen von Augsburg | 2009 | 2012-06-24 | Europoort | |||
RMAS Warden | A368 | 8807600 | 1989 | 1997-09-27 | Devonport | |
Warden Point | 7636822 | 1978 | 1988-12-30 | Gravesend | ||
Warka | 7725609 | 1980 | 2002-06-21 | Vlissingen | ||
Warnemunde | 1972 | 1996-04-14 | Rotterdam | |||
Warrior | 1937 | 1998-05-13 | River Thames | |||
Warrior | 1947 | 1988-11-06 | San Francisco | |||
HMS Warrior | 1861 | 1988-07-17 | Portsmouth | |||
HMS Warrior | 1861 | 1989-05-07 | Portsmouth | |||
HMS Warrior | 1861 | 1993-09-19 | Portsmouth | |||
HMS Warrior | 1861 | 2012-07-22 | Portsmouth | |||
USS Warrior | MCM10 | 1993 | 1995-04-18 | Portsmouth | ||
Warsteiner Queen | 1995 | 1995-08-21 | Hamburg | |||
Warsteiner Solar | 1995-08-21 | Hamburg | ||||
Wasserschutzpolizei 3 | 1965 | 1995-08-21 | Hamburg | |||
Wasserschutzpolizei 19 | 1998-05-27 | Hamburg | ||||
Wasserschutzpolizei 24 | 1995-08-23 | Hamburg | ||||
Wasserschutzpolizei 28 | 1998-05-27 | Hamburg | ||||
Wasserschutzpolizei 33 | 1997-06-09 | Hamburg | ||||
Wasserschutzpolizei 33 | 1998-05-27 | Hamburg | ||||
Wasserschutzpolizei 34 | 1997-06-09 | Hamburg | ||||
Watchdog | 1976 | 2009-06-11 | London | |||
Watchdog | 1976 | 2009-10-16 | London | |||
Watchful | FML8553 | 1989 | 1997-09-27 | Plymouth | ||
rv Water Guardian | 1992 | 2009-09-05 | Grimsby | |||
RMAS Watercourse | Y30 | 7340796 | 1974 | 1994-06-04 | Solent | |
Waterloo | 1987 | 2000-08-04 | Liverpool | |||
Waterloo 1 | 8728115 | 1972 | 1999-07-01 | Valletta | ||
RMAS Waterman | A146 | 7703053 | 1978 | 1988-08-12 | Portland Harbour | |
RMAS Watershed | Y18 | 1966 | 1988-09-17 | Portsmouth | ||
RMAS Watershed | Y18 | 1966 | 1991-09-23 | Solent | ||
RMAS Waterspout | Y19 | 1967 | 1996-05-08 | Gosport | ||
Watonia III | 1966 | 1989-04-08 | Portsmouth | |||
Wave | 2004 | 2011-06-27 | Vlaardingen | |||
Wave Crest | 1965 | 2012-03-25 | North Shields | |||
Wave Crest | 1965 | 2013-08-22 | North Shields | |||
RFA Wave Knight | A389 | 2002 | 2001-06-23 | Barrow-in-Furness | ||
RFA Wave Ruler | A390 | 2002 | 2012-07-20 | Portsmouth | ||
RFA Wave Ruler | A390 | 2002 | 2012-07-22 | Portsmouth | ||
cs Wave Sentinel | 9100748 | 1995 | 2013-06-08 | Solent | ||
HMS Waveney | M2003 | 1984 | 1989-05-13 | Portsmouth | ||
ps Waverley | 5386954 | 1947 | 1988-09-11 | Southampton | ||
ps Waverley | 5386954 | 1947 | 1992-09-05 | Solent | ||
ps Waverley | 5386954 | 1947 | 2011-04-23 | Tobermory | ||
ps Waverley | 5386954 | 1947 | 2013-07-19 | Greenock | ||
ps Waverley | 5386954 | 1947 | 2013-07-19 | Greenock | ||
ps Waverley | 5386954 | 1947 | 2015-10-17 | Greenock | ||
ps Waverley | 5386954 | 1947 | 2015-10-18 | Greenock | ||
Wedel | 1929 | 1998-05-27 | Hamburg | |||
Wega | 1996 | 2010-06-20 | Europoort | |||
Wega | 1996 | 2010-06-21 | Vlaardingen | |||
Weishanhu | 887 | 2005 | 2007-09-08 | Portsmouth | ||
Well Enhancer | 9421996 | 2009 | 2015-05-24 | Montrose | ||
Well Enhancer | 9421996 | 2009 | 2016-04-17 | Dundee | ||
Wellborn | 7113765 | 1971 | 1992-09-27 | Rotterdam | ||
HMS Wellington | 1935 | 2009-06-14 | London | |||
Wellington | 1981 | 1996-04-13 | Harwich | |||
Wellservicer | 8324579 | 1988 | 2011-05-01 | Leith | ||
Wellservicer | 8324579 | 1988 | 2012-04-19 | Leith | ||
Wels | 1992 | 1997-06-09 | Hamburg | |||
Welsh Bay | 7111808 | 1971 | 2000-12-16 | Southampton | ||
Welsh Dolphin | 8325250 | 1984 | 1995-03-25 | Southampton | ||
Welsh Piper | 8611491 | 1987 | 2015-06-20 | Liverpool | ||
Welshman | 1998 | 2010-06-18 | Hull | |||
Welshman | 1998 | 2012-06-27 | Immingham | |||
USS Wenatchee | YTB808 | 1970 | 1994-09-16 | San Diego | ||
Wendella Ltd | 1992 | 1994-09-23 | Chicago | |||
Wendy Ann | 1934 | 1994-02-27 | Poole | |||
Werder Bremen | 1985 | 1999-11-25 | Southampton | |||
Werder Bremen | 1999 | 2001-05-29 | Kiel Canal |
1 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z