www.ShipPhotos.co.uk

Ships

Ship NameHull No.IMO No.ENI No.Year BuiltDate TakenLocation
fv Autumn J E222 1997 2019-07-12 River Tyne
S.A. Waterberg 1979 1997-04-20 Rotterdam
S/R Wilmington 1984 2009-06-13 Southampton
Saad 8027884 1982 2002-06-16 Rotterdam
Saad 8027884 1982 2002-06-17 Rotterdam
Saar Antwerp 9015450 1993 1996-04-14 Rotterdam
Saargas 9135781 2001 2002-07-27 Manchester Ship Canal
Saargas 9135781 2001 2010-07-31 Manchester Ship Canal
Sabine 1970 2001-05-29 River Elbe
Sabine D 7633399 1977 1992-09-27 Rotterdam
HMS Sabre P285 1993 2023-07-08 Portsmouth Harbour
Sac Malaga 7387093 1976 1999-09-14 Southampton
FGS Sachsen F219 2004 2005-07-03 Portsmouth Harbour
FGS Sachsenwald A1437 1967 1990-06-24 Portsmouth Harbour
Saetta 2009 2010-06-20 Rotterdam
Safe Hand 5214967 1950 2003-06-14 River Mersey
Safe Hand 5214967 1950 2004-06-19 River Mersey
HMCC Safeguard 1979 1989-06-11 Portsmouth Harbour
Safmarine Europe 8413875 1985 2002-06-19 Vlissingen
Safmarine Europe 8413875 1985 2002-06-20 Antwerp
Safmarine Lualaba 9500053 2009 2014-05-03 Aberdeen
Safmarine Nuba 9356115 2008 2011-06-24 Rotterdam
Safmarine Victory 8300121 1984 2002-06-19 Vlissingen
Saga 8418863 1985 1995-08-21 Hamburg
Saga 9528031 2011 2011-06-26 Rotterdam
Saga 9528031 2011 2016-06-25 River Mersey
Saga Fantasy 9658953 2013 2014-07-19 Zeebrugge
Saga Frontier 9343510 2007 2012-06-24 Rotterdam
Saga Frontier 9343510 2007 2012-06-26 Rotterdam
Saga Jandaia 9200421 1998 2002-06-22 Dunkerque
Saga Moon 8411267 1984 2002-08-15 Irish Sea
Saga Odyssey 9401788 2008 2022-03-25 Firth of Clyde
Saga Pearl II 8000214 1981 2015-06-04 Firth of Clyde
Saga Rose 6416043 1965 2006-04-23 Southampton
Saga Ruby 7214715 1973 2006-04-23 Southampton
Saga Sapphire 7822457 1981 2015-08-21 River Tyne
Saga Wind 9074078 1994 2011-06-26 Rotterdam
Sagacitas 7305526 1973 2002-06-17 Rotterdam
Sagafjord 6416043 1965 1994-09-18 New York
Sagitta 8920256 1990 2002-06-21 Vlissingen
FS Sagittaire M650 1989 1989-08-15 Toulon
fv Sagittarius B313 1985 2015-12-31 River Tyne
Sagittarius 9122473 2001 2002-06-21 Vlissingen
Sail 9114713 1994 2019-05-27 Montrose
Saimaagracht 9288069 2005 2013-05-03 Firth of Clyde
Saimaagracht 9288069 2005 2014-08-06 Firth of Clyde
Saint Kearan 7711397 1978 1996-11-16 Manchester Ship Canal
Saint Kearan 7711397 1978 2000-08-04 River Mersey
Saint Killian II 7226603 1973 1994-03-07 Le Havre
Saint Patrick II 7310260 1973 1989-09-30 Portsmouth Harbour
pv Saint Sauveur 1997-08-15 Le Havre
pv Saint Vincent 1997-08-15 Le Havre
Saipem 7000 8501567 1987 1997-04-20 Rotterdam
EML Sakala M314 1991 2016-10-06 Firth of Clyde
Salamina 8909460 1991 2002-08-31 River Thames
Salarus 2000 2011-04-23 Oban
Salarus 2000 2016-05-15 Oban
Salient 1979 2003-05-03 River Thames
Salient 1979 2006-08-10 River Thames
Salient 1979 2009-06-14 River Thames
Salient 1979 2023-07-06 River Thames
Saline 1993 1996-04-14 Rotterdam
Sally Mærsk 1998 2001-03-18 Felixstowe
RMAS Salmaid A187 8402010 1986 1988-08-10 Plymouth
RMAS Salmaid A187 8402010 1986 1989-04-16 Portsmouth Harbour
RMAS Salmaid A187 8402010 1986 2002-08-24 River Mersey
Salmi 1994 1998-05-27 River Elbe
Salmo 1979 1997-04-20 Rotterdam
Salt Island 9505015 2008 2016-06-25 River Mersey
Salt Island 9505015 2008 2019-05-30 Aberdeen
Salt Island 9505015 2008 2019-05-31 Aberdeen
Salten 9157806 1997 1998-10-25 Stavanger
Saltire 1938 2011-04-23 Crinan
fv Saltire LH42 1998 2011-11-06 Port Seton
Salton Sea 7326348 1973 1989-06-17 River Medway
Salton Sea 7326348 1973 1990-06-29 Portsmouth Harbour
Salvador 8811352 1988 1997-06-09 Hamburg
Salvador Express 7222619 1972 1997-04-19 Antwerp
Salvé 02316425 1980 2002-06-16 Amsterdam
Sam G 5146574 1962 1989-04-30 Southampton
Samanyolu 1980 2011-06-04 River Tyne
Sambre 1989 1997-06-09 Hamburg
Sampogracht 9288071 2005 2014-07-19 Zeebrugge
Sampogracht 9288071 2005 2022-03-25 Firth of Clyde
Samskip Courier 9322578 2006 2010-06-22 River Humber
Samskip Courier 9322578 2006 2011-06-25 Rotterdam
Samskip Courier 9322578 2006 2012-06-23 Rotterdam
Samskip Courier 9322578 2006 2014-07-20 River Humber
Samskip Explorer 9323467 2006 2010-06-19 Rotterdam
Samskip Explorer 9323467 2006 2010-06-21 Rotterdam
Samskip Innovator 9436214 2011 2011-06-23 River Humber
Samskip Innovator 9436214 2011 2011-06-25 Rotterdam
Samskip Innovator 9436214 2011 2012-06-23 Rotterdam
Samskip Pioneer 9322566 2006 2010-06-21 Rotterdam
Samuel Armstrong 5309085 1956 1995-10-06 Ipswich
Samuel Armstrong 5309085 1956 1997-06-10 Felixstowe
Samuel J 1972 2016-12-09 Blyth
San Andres Y Providencia 1983 1991-12-22 Le Havre
San Carlos 5039276 1957 1990-07-04 Toulon
San Frangisk 8815918 1989 1999-07-01 Valletta