Ships
1 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
<< < 1 2 3 4 5 6 7 8 9 > >>Ship Name | Hull No. | IMO No. | ENI No. | Year Built | Date Taken | Location |
---|---|---|---|---|---|---|
C 632 | 1945 | 2008-05-17 | Gravesend | |||
rv C-Pacer | 9252888 | 2001 | 2011-04-29 | Aberdeen | ||
C-Salvor | 1994 | 2013-05-08 | Stromness | |||
C-Tractor 8 | 1994 | 1994-09-16 | San Diego | |||
C-Tractor 10 | 1994 | 1994-09-16 | San Diego | |||
C. Columbus | 1997 | 2008-05-17 | Gravesend | |||
C.H. Horn | 6821987 | 1968 | 1994-02-27 | Poole | ||
C.S. Alert | 5009855 | 1961 | 1987-12-22 | Southampton | ||
C.S. Iris | 7341207 | 1976 | 1989-07-26 | Falmouth | ||
C.S. Monarch | 7341192 | 1975 | 1988-07-28 | Southampton | ||
C.S. Monarch | 7341192 | 1975 | 1996-07-21 | Southampton | ||
C.S. Monarch | 7341192 | 1975 | 1997-07-13 | Southampton | ||
C.S. Nexus | 7117266 | 1972 | 1994-06-04 | Southampton | ||
C.S. Sovereign | 8918629 | 1991 | 1996-07-21 | Southampton | ||
sb Cabby | 1928 | 1989-06-17 | River Medway | |||
sb Cabby | 1928 | 2008-05-17 | Tilbury | |||
sb Cabby | 1928 | 2010-05-23 | London | |||
cs Cable Enterprise | 8645806 | 2001 | 2012-06-24 | Rotterdam | ||
cs Cable Innovator | 9101132 | 1995 | 1997-07-19 | London | ||
Cabrillo | 1994-09-17 | San Diego | ||||
Cadgwith | 1966 | 1992-09-27 | Rotterdam | |||
Caecilia Schulte | 9111462 | 1995 | 1996-04-15 | Hoek van Holland | ||
Caedmon | 7314888 | 1973 | 1989-05-31 | Yarmouth, IOW | ||
Cailin An Aiseag | 1980 | 2014-05-11 | Fort William | |||
Cailin Oir | 1999 | 2013-07-07 | Renfrew | |||
RMAS Cairn | A126 | 1965 | 2007-08-29 | Fowey | ||
Cala Ponente | 2002 | 2009-09-23 | Blyth | |||
Calamity Jane | 7616779 | 1978 | 2011-06-25 | Vlaardingen | ||
Calanques I | 2008-08-10 | Marseille | ||||
Calay | 7943342 | 1971 | 1998-05-16 | Coryton | ||
fv Caledonia | TT34 | 1973 | 2011-04-22 | Tarbert, Loch Fyne | ||
fv Caledonia II | BCK35 | 2001 | 2012-04-12 | Scrabster | ||
Caledonian Isles | 1993 | 2010-05-03 | Brodick | |||
Caledonian Isles | 1993 | 2012-04-06 | Ardrossan | |||
Caledonian Spirit | 1997 | 2014-05-11 | Fort Augustus | |||
Caledonian Star | 1966 | 1998-05-07 | Southampton | |||
Caledonian Vanguard | 9329916 | 2005 | 2012-04-15 | Aberdeen | ||
Caledonian Vanguard | 9329916 | 2005 | 2014-10-10 | Montrose | ||
Caledonian Vanguard | 9329916 | 2005 | 2014-10-13 | Montrose | ||
Caledonian Vanguard | 9329916 | 2005 | 2015-05-17 | Aberdeen | ||
Caledonian Victory | 9329942 | 2006 | 2011-04-29 | Aberdeen | ||
Caledonian Victory | 9329942 | 2006 | 2012-09-14 | Aberdeen | ||
Caledonian Victory | 9329942 | 2006 | 2013-05-14 | Aberdeen | ||
Caledonian Victory | 9329942 | 2006 | 2013-09-13 | Aberdeen | ||
Caledonian Victory | 9329942 | 2006 | 2014-05-03 | Aberdeen | ||
Caledonian Victory | 9329942 | 2006 | 2014-06-10 | Aberdeen | ||
Caledonian Victory | 9329942 | 2006 | 2015-05-22 | Aberdeen | ||
Caledonian Vigilance | 9329930 | 2006 | 2012-09-14 | Aberdeen | ||
Caledonian Vigilance | 9329930 | 2006 | 2014-10-10 | Montrose | ||
Caledonian Vigilance | 9329930 | 2006 | 2015-05-22 | Aberdeen | ||
Caledonian Vision | 9329928 | 2006 | 2013-05-13 | Aberdeen | ||
Caledonian Vision | 9329928 | 2006 | 2014-05-03 | Aberdeen | ||
Caledonian Vision | 9329928 | 2006 | 2015-05-20 | Scalloway | ||
Caledonian Vision | 9329928 | 2006 | 2015-05-22 | Aberdeen | ||
Caledonian Vision | 9329928 | 2006 | 2015-05-23 | Aberdeen | ||
Caledonian Vision | 9329928 | 2006 | 2015-09-19 | Aberdeen | ||
Calemax Enterprise | 7343372 | 1974 | 2010-07-31 | Salford | ||
fv Cali Uno | 3-VILL-12-01 | 2001 | 2012-04-13 | Lochinver | ||
Calibur | 1976 | 2003-05-04 | Southampton | |||
fv Calisha | PD235 | 1968 | 2013-05-06 | Peterhead | ||
fv Calisha | PD235 | 1968 | 2014-05-05 | Buckie | ||
HrMS Callenburgh | F808 | 1979 | 1990-12-01 | Portsmouth | ||
rv Callista | 2005 | 2006-04-22 | Southampton | |||
rv Callista | 2005 | 2010-08-14 | Southampton | |||
Calshot | 1930 | 1991-08-10 | Southampton | |||
Calshot | 1930 | 2011-08-06 | Southampton | |||
Calypso | 1970 | 1999-07-01 | Cirkewwa | |||
Calypso | 1978 | 2010-06-21 | Vlaardingen | |||
Calypso | 1978 | 2012-06-26 | Vlaardingen | |||
fv Calypso | WK15 | 1987 | 2012-04-11 | Lybster | ||
pv Cambois | 2012-08-24 | Blyth | ||||
pv Cambois | 2013-08-21 | Blyth | ||||
Cambrook | 1982 | 1996-07-21 | Southampton | |||
Camdijk | 9034092 | 1992 | 1996-07-21 | Southampton | ||
Cameron | 9008495 | 1991 | 2015-10-18 | Greenock | ||
HMS Campbeltown | F86 | 1989 | 1989-06-11 | Portsmouth | ||
HMS Campbeltown | F86 | 1989 | 2012-07-20 | Portsmouth | ||
Canada | 1981 | 2003-06-14 | Liverpool | |||
Canberra | 1961 | 1989-07-08 | Southampton | |||
Canberra | 1961 | 1990-04-21 | Southampton | |||
Canberra | 1961 | 1996-07-21 | Southampton | |||
Candi | 1971 | 1992-08-16 | Southampton | |||
Canmar Fortune | 1995 | 2002-06-21 | Vlissingen | |||
USS Canonchet | YTB823 | 1973 | 1994-09-16 | San Diego | ||
Canopus | 2004 | 2014-08-13 | Greenock | |||
Canopus I | 1979 | 1997-06-07 | Rendsburg | |||
Canopus J | 2004 | 2010-05-07 | Greenock | |||
Cansu Y | 2009 | 2012-06-23 | Vlaardingen | |||
Canterbury Star | 1986 | 2000-04-11 | Southampton | |||
Canute | 1969 | 1990-12-03 | Southampton | |||
Canute | 1969 | 1998-01-21 | Southampton | |||
Canute | 1969 | 2010-08-14 | Southampton | |||
Canvey | 1993 | 2006-08-10 | Coryton | |||
Cap Aiguades | 2006 | 2008-08-10 | Port de Bouc | |||
Cap au Sud | 2008-08-09 | Toulon | ||||
Cap Camargue | 2005 | 2008-08-10 | Port de Bouc | |||
Cap Castillo | 2000 | 2002-06-17 | Rotterdam | |||
Cap de Nice | PM272 | 1982 | 1990-07-02 | Nice | ||
Cap Domingo | 1984 | 2002-06-17 | Rotterdam | |||
Cap Esterias | 1965 | 2002-06-16 | Amsterdam |
1 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z