www.ShipPhotos.co.uk

Ships

Ship NameHull No.IMO No.ENI No.Year BuiltDate TakenLocation
B Prus 7719129 1979 2002-06-17 Rotterdam
B306 2021-07-15 Firth of Clyde
Baboon 1991 1991-12-16 Toulon
Babylon 9878826 2020 2021-10-10 Firth of Forth
Bac 10 1997-08-16 River Seine
Bac 14 1997-08-16 River Seine
Baco-Liner 1 7812115 1979 1997-04-20 Rotterdam
Bahia de Santiago de Cuba 8311376 1986 1992-09-27 Rotterdam
Balau 7517052 1976 1997-04-20 Rotterdam
Balau 7517052 1976 1997-04-20 Rotterdam
Balckyard 02323331 1974 2002-06-17 Rotterdam
fv Balder VL92 1912 2011-06-26 Rotterdam
Balder Viking 9199634 2000 2015-05-17 Aberdeen
Balder Viking 9199634 2000 2015-09-21 Montrose
Balduin 7411387 1975 1998-05-27 Hamburg
Bale Solutions 2009-06-13 Portsmouth Harbour
Balkan 9358890 2007 2016-05-22 Firth of Clyde
Ballyhealy 8104553 1981 2010-06-20 Rotterdam
Ballyhealy 8104553 1981 2010-06-21 Rotterdam
Balmar 7224629 1972 1989-08-25 Brest
Balmoral 5034927 1949 1991-06-21 Southampton
Balmoral 5034927 1949 2011-08-07 Portsmouth Harbour
Balmoral 5034927 1949 2012-07-20 Southampton
Balmoral 8506294 1988 2012-07-20 Southampton
Balmoral 8506294 1988 2017-07-01 River Tyne
Balmoral 8506294 1988 2023-08-26 River Tyne
Balsa 7928055 1981 1997-04-20 Rotterdam
Baltic 6804276 1963 1998-05-28 Haderslev
Baltic Ace 9386213 2007 2012-08-25 River Tyne
Baltic Ace 9386213 2007 2012-08-26 River Tyne
Baltic Bonita 7633454 1977 1997-04-19 Antwerp
Baltic Bonita 7633454 1977 1997-06-08 Rendsburg
Baltic Bridge 7924322 1981 1996-04-14 Rotterdam
Baltic Carrier 9138197 1997 1997-09-28 Fowey
Baltic Eagle 7804065 1979 1997-06-08 Rendsburg
Baltic Eider 8801917 1989 1997-06-08 Rendsburg
Baltic Eider 8801917 1989 1998-05-26 Felixstowe
Baltic Favour 2006 2010-06-20 Rotterdam
Baltic Gas 9034717 1994 2011-06-26 Rotterdam
Baltic Link 8300169 1984 1989-06-17 River Thames
Baltic Merchant 2006 2009-06-13 Southampton
Baltic Monarch 9314818 2006 2011-06-28 Rotterdam
Baltic Sea 7605861 1977 1998-10-26 Bergen
Baltic Skipper 9138185 1997 2010-06-20 Rotterdam
Baltic Skipper 9138185 1997 2011-06-26 Rotterdam
Baltic Sun II 2005 2008-08-10 Golf de Fos
Baltic Sun II 9286059 2005 2011-06-29 River Humber
Baltic Swan 6903474 1968 2001-05-28 Malmo
Baltic Trader 1995 2011-06-26 Rotterdam
Baltic Trader 1995 2012-06-22 Rotterdam
Baltic Trader 1995 2012-06-23 Rotterdam
Balticborg 8817370 1991 2002-06-17 Rotterdam
Balticland 7514414 1977 2003-08-16 River Thames
Baltimar Neptune 8607672 1988 2002-08-30 Southampton
Baltiysk 8715285 1987 1992-09-27 Rotterdam
Baltiyskiy-107 7612450 1979 1997-06-09 Hamburg
Baltiyskiy-107 7612450 1979 1997-09-28 Par
Baltiyskiy-108 7612424 1979 2011-06-23 River Humber
Baltiyskiy-110 7612527 1980 1992-09-27 Rotterdam
Baltiyskiy-110 7612527 1980 1995-08-10 Southampton
Bamse Tug 8406157 1985 2005-05-13 Stavanger
HrMS Banckert F810 1980 1990-12-01 Portsmouth Harbour
Bangkok Express 2003 2008-08-10 Golf de Fos
Banglar Kakoli 7611602 1979 1995-08-21 Hamburg
Banglar Robi 8131594 1981 1992-09-27 Rotterdam
Banier 9467172 2009 2011-06-23 River Humber
Banjaardsbank 7222334 1972 1997-04-20 Rotterdam
Banjaardsbank 7222334 1972 2002-06-17 Rotterdam
Bar Protector 7814450 1981 1989-05-27 Southampton
Bar-331 8720307 1974 2002-06-17 Rotterdam
Barachois 9177636 1998 2002-06-20 Antwerp
Baraka 6930635 1970 1997-04-19 Antwerp
Barbara 1996 1997-06-08 Rendsburg
fv Barbara Anne WA38 1988 2014-03-22 Whitehaven
fv Barbara Anne WA38 1988 2014-12-29 River Tyne
fv Barbara Anne WA38 1988 2023-10-13 River Tyne
Barbara Lesley MRI30 1997 2011-04-30 Stonehaven
RNLB Barclaycard Crusader 14-11 1996 2010-03-21 Eyemouth
Bardsey 8021098 1981 2002-08-31 River Thames
Bareilly 9299769 2005 2012-06-22 Rotterdam
Barent Zanen 8315504 1985 2012-06-23 Rotterdam
Barent Zanen 8315504 1985 2012-06-26 Rotterdam
Barfleur 9007130 1992 2000-06-14 Poole
Barfleur 9007130 1992 2006-04-23 Poole
Barium 6713960 1967 1998-10-26 Haugesund
Barmouth 1980 1999-11-21 Solent
Baronen 9103764 1994 2005-05-12 Bergen
Baronessa 9103776 1994 1998-10-26 Bergen
Barra 2015 2017-03-24 Firth of Clyde
Barra 2015 2019-04-19 Firth of Clyde
Barracuda Bay 1970 1996-11-17 Holyhead
Barrier 5372305 1958 1988-07-26 Portsmouth Harbour
Barrier One 1997-09-24 River Thames
Barrow Sand 1970 1993-07-01 Portsmouth Harbour
Barzabel 08060011 1997 2002-06-20 Antwerp
QENS Barzan Q04 1996 1996-07-21 Southampton
Basen 6608050 1966 2005-05-12 Haugesund
Basen 6608050 1966 2008-05-05 Haugesund
Basma 7375442 1976 1997-08-30 Southampton
RMAS Basset A327 1963 1990-07-21 Portland Harbour