Ships
1 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
<< < 1 2 3 4 5 6 7 > >>Ship Name | Hull No. | IMO No. | ENI No. | Year Built | Date Taken | Location |
---|---|---|---|---|---|---|
Baboon | 1991 | 1991-12-16 | Toulon | |||
Bac 10 | 1997-08-16 | River Seine | ||||
Bac 14 | 1997-08-16 | River Seine | ||||
Baco-Liner 1 | 1979 | 1997-04-20 | Rotterdam | |||
Bahia de Santiago de Cuba | 1986 | 1992-09-27 | Rotterdam | |||
Balau | 1976 | 1997-04-20 | Hoek van Holland | |||
Balau | 1976 | 1997-04-20 | Hoek van Holland | |||
Balckyard | 1974 | 2002-06-17 | Rotterdam | |||
fv Balder | VL92 | 1912 | 2011-06-26 | Vlaardingen | ||
Balder Viking | 9199634 | 2000 | 2015-05-17 | Aberdeen | ||
Balder Viking | 9199634 | 2000 | 2015-09-21 | Montrose | ||
Balduin | 1975 | 1998-05-27 | Hamburg | |||
Bale Solutions | 2009-06-13 | Portsmouth | ||||
Balkan | 9358890 | 2007 | 2016-05-22 | Greenock | ||
Ballyhealy | 1981 | 2010-06-20 | Rotterdam | |||
Ballyhealy | 1981 | 2010-06-21 | Vlaardingen | |||
Balmar | 1972 | 1989-08-25 | Brest | |||
Balmoral | 5034927 | 1949 | 1991-06-21 | Southampton | ||
Balmoral | 5034927 | 1949 | 2011-08-07 | Portsmouth | ||
Balmoral | 5034927 | 1949 | 2012-07-20 | Southampton | ||
Balmoral | 8506294 | 1988 | 2012-07-20 | Southampton | ||
Balmoral | 8506294 | 1988 | 2017-07-01 | North Shields | ||
Balsa | 7928055 | 1981 | 1997-04-20 | Rotterdam | ||
Baltic | 1963 | 1998-05-28 | Haderslev | |||
Baltic Ace | 2007 | 2012-08-25 | River Tyne | |||
Baltic Ace | 2007 | 2012-08-26 | River Tyne | |||
Baltic Bonita | 1977 | 1997-04-19 | Antwerp | |||
Baltic Bonita | 1977 | 1997-06-08 | Rendsburg | |||
Baltic Bridge | 1981 | 1996-04-14 | Rotterdam | |||
Baltic Carrier | 1997 | 1997-09-28 | Fowey | |||
Baltic Eagle | 1979 | 1997-06-08 | Rendsburg | |||
Baltic Eider | 1989 | 1997-06-08 | Rendsburg | |||
Baltic Eider | 1989 | 1998-05-26 | Felixstowe | |||
Baltic Favour | 2006 | 2010-06-20 | Europoort | |||
Baltic Gas | 1994 | 2011-06-26 | Rotterdam | |||
Baltic Link | 1984 | 1989-06-17 | River Thames | |||
Baltic Merchant | 2006 | 2009-06-13 | Fawley | |||
Baltic Monarch | 2006 | 2011-06-28 | Europoort | |||
Baltic Sea | 1977 | 1998-10-26 | Bergen | |||
Baltic Skipper | 1997 | 2010-06-20 | Vlaardingen | |||
Baltic Skipper | 1997 | 2011-06-26 | Rotterdam | |||
Baltic Sun II | 2005 | 2008-08-10 | Port Saint Louis du Rhone | |||
Baltic Sun II | 2005 | 2011-06-29 | Immingham | |||
Baltic Swan | 6903474 | 1968 | 2001-05-28 | Malmo | ||
Baltic Trader | 1995 | 2011-06-26 | Vlaardingen | |||
Baltic Trader | 1995 | 2012-06-22 | Vlaardingen | |||
Baltic Trader | 1995 | 2012-06-23 | Vlaardingen | |||
Balticland | 7514414 | 1977 | 2003-08-16 | River Thames | ||
Baltiysk | 1987 | 1992-09-27 | Rotterdam | |||
Baltiyskiy-107 | 1979 | 1997-06-09 | Hamburg | |||
Baltiyskiy-107 | 1979 | 1997-09-28 | Par | |||
Baltiyskiy-108 | 1979 | 2011-06-23 | River Humber | |||
Baltiyskiy-110 | 1980 | 1992-09-27 | Rotterdam | |||
Baltiyskiy-110 | 1980 | 1995-08-10 | Southampton | |||
Bamse Tug | 1985 | 2005-05-13 | Stavanger | |||
HrMS Banckert | F810 | 1980 | 1990-12-01 | Portsmouth | ||
Bangkok Express | 2003 | 2008-08-10 | Port Saint Louis du Rhone | |||
Banglar Kakoli | 1979 | 1995-08-21 | Hamburg | |||
Banglar Robi | 1981 | 1992-09-27 | Rotterdam | |||
Banier | 2009 | 2011-06-23 | River Humber | |||
Banjaardsbank | 1972 | 1997-04-20 | Europoort | |||
Banjaardsbank | 1972 | 2002-06-17 | Rotterdam | |||
Bar Protector | 7814450 | 1981 | 1989-05-27 | Southampton | ||
Barachois | 9177636 | 1998 | 2002-06-20 | Antwerp | ||
Baraka | 1970 | 1997-04-19 | Antwerp | |||
Barbara | 1996 | 1997-06-08 | Rendsburg | |||
fv Barbara Anne | WA38 | 1988 | 2014-03-22 | Whitehaven | ||
fv Barbara Anne | WA38 | 1988 | 2014-12-29 | North Shields | ||
Barbara Lesley | MRI30 | 1997 | 2011-04-30 | Stonehaven | ||
RNLB Barclaycard Crusader | 14-11 | 1996 | 2010-03-21 | Eyemouth | ||
Bardsey | 1981 | 2002-08-31 | River Thames | |||
Bareilly | 2005 | 2012-06-22 | Europoort | |||
Barent Zanen | 8315504 | 1985 | 2012-06-23 | Vlaardingen | ||
Barent Zanen | 8315504 | 1985 | 2012-06-26 | Europoort | ||
Barfleur | 1992 | 2000-06-14 | Poole | |||
Barfleur | 1992 | 2006-04-23 | Poole | |||
Barium | 1967 | 1998-10-26 | Haugesund | |||
Barmouth | 1980 | 1999-11-21 | Solent | |||
Baronen | 9103764 | 1994 | 2005-05-12 | Bergen | ||
Baronessa | 9103776 | 1994 | 1998-10-26 | Bergen | ||
Barra | 2015 | 2017-03-24 | Greenock | |||
Barracuda Bay | 1970 | 1996-11-17 | Holyhead | |||
Barrier | 5372305 | 1958 | 1988-07-26 | Portsmouth | ||
Barrier One | 1997-09-24 | Woolwich | ||||
Barrow Sand | 1970 | 1993-07-01 | Gosport | |||
Barzabel | 1997 | 2002-06-20 | Antwerp | |||
QENS Barzan | Q04 | 1996 | 1996-07-21 | Woolston | ||
Basen | 1966 | 2005-05-12 | Haugesund | |||
Basen | 1966 | 2008-05-05 | Haugesund | |||
Basma | 7375442 | 1976 | 1997-08-30 | Southampton | ||
RMAS Basset | A327 | 1963 | 1990-07-21 | Portland Harbour | ||
Bastia | 1974 | 1999-08-31 | Santa Teresa di Galura | |||
Basuto | 1902 | 2015-08-29 | Ellesmere Port | |||
Battle Stone | 1968 | 1992-09-05 | Southampton | |||
HMS Battleaxe | F89 | 1980 | 1988-05-26 | Portsmouth | ||
Battler | 9157959 | 2004 | 2011-09-23 | Greenock | ||
Battler | 9157959 | 2004 | 2012-04-06 | Greenock | ||
Battler | 9157959 | 2004 | 2012-06-02 | Greenock | ||
Battler | 9157959 | 2004 | 2017-03-26 | Greenock | ||
Baumrönne | 1993 | 1998-05-27 | River Elbe |
1 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z