www.ShipPhotos.co.uk

Ships

Ship NameHull No.IMO No.ENI No.Year BuiltDate TakenLocation
G-V 71 02313273 1971 2010-06-20 Rotterdam
G-V 71 02313273 1971 2011-06-26 Rotterdam
Gabriel Franks MPGF 1998 2002-09-03 River Thames
Gabriel Franks MP3 1998 2003-05-03 River Thames
Gabriel Franks MP3 1998 2006-05-01 River Thames
Gabriel Franks II MP3 2007 2008-05-18 River Thames
Gabriele Wehr 7720477 1978 1989-05-07 Portsmouth Harbour
Gabriele Wehr 7720477 1978 1989-06-11 Portsmouth Harbour
Gabriele Wehr 7720477 1978 1989-06-18 Portsmouth Harbour
Gabriele Wehr 7720477 1978 1989-07-02 Portsmouth Harbour
Gabriele Wehr 7720477 1978 1997-06-10 Felixstowe
Gaillion 2011 2013-06-22 River Mersey
Galapagos 1979 2008-08-09 Toulon
Galatea 1985 2001-08-29 Southampton
Galathea 2015-05-18 Lerwick
Galaxy 9106297 1996 2001-09-21 Southampton
Galaxy 9106297 1996 2001-09-22 Southampton
Galaxy Clipper 9783784 2015 2023-07-06 River Thames
Galaxy Harvest 8710340 1988 1999-11-21 Southampton
Galaxy Leader 9237307 2002 2006-04-21 Southampton
Galeomma 7391202 1978 2000-06-01 Valletta
Gali 8517011 1987 2002-08-31 River Thames
Galilei 2000 7931026 1979 1996-10-12 Southampton
Gallant 1916 2010-08-07 Hartlepool
Gallant II 7610256 1976 2002-06-20 Antwerp
Galliard 7727126 1979 1989-04-01 Southampton
Gallovidian III 2011-08-27 Kirkcudbright
Galvanic 8313037 1984 2002-06-20 Antwerp
Gama 1984 1998-05-28 Kiel-Holtenau
Gambler 7920479 1979 2002-06-19 Vlissingen
Gamle Salten 5308067 1953 2005-05-13 Stavanger
Ganges 8111556 1982 1998-05-16 River Thames
Ganges 8111556 1982 2003-08-16 River Thames
Ganges Star 9496692 2010 2015-04-04 Firth of Forth
ts Gann 8019344 1982 2008-05-05 Stavanger
Gannet 1983 2010-08-14 Southampton
Gannet 2021 2021-10-10 Firth of Forth
Gannet Bulker 9441300 2010 2011-06-05 River Tyne
pv Gantock 1999 2013-03-30 Firth of Clyde
pv Gantock 1999 2013-07-20 Firth of Clyde
pv Gantock 1999 2014-08-09 Firth of Clyde
pv Gantock 1999 2014-09-21 Firth of Clyde
pv Gantock 1999 2015-06-05 Firth of Clyde
pv Gantock 1999 2015-10-17 Firth of Clyde
pv Gantock 1999 2023-03-23 Firth of Clyde
rv Garcia del Cid 7523362 1978 1991-03-25 Cartagena
Gardenia K 9675559 2014 2014-05-26 River Tyne
Gardian 9609598 2010 2014-05-31 River Mersey
Gardian 10 2012 2014-05-31 River Mersey
Gardsun 7636107 1977 2002-06-18 Rotterdam
Gardway 7723986 1978 2002-06-17 Rotterdam
Gardway 7723986 1978 2002-06-17 Rotterdam
Gardyloo 7427180 1976 2000-06-17 Hull
Gargano 9249403 2002 2013-09-15 Aberdeen
Garmo 1994 2000-06-18 Immingham
Garmo 1994 2005-05-12 Haugesund
Garnock 1956 2010-05-02 Irvine
Garsøy 1988 2005-05-12 Bergen
Gartow 1997-06-09 Hamburg
USS Gary FFG51 1984 1994-09-16 San Diego
Gary James 1985 2002-04-21 Portsmouth Harbour
Gary James 1985 2003-07-05 Portsmouth Harbour
Garyounis 7314187 1973 2000-06-01 Valletta
Gas Elixir 9507738 2011 2023-07-08 Solent
Gas Sincerity 9227118 2000 2002-07-27 River Mersey
Gas Sincerity 9227118 2000 2002-09-01 Southampton
Gatcombe 1970 1995-07-25 Southampton
Gatcombe 1970 1996-07-21 Southampton
HMCS Gatineau DDE236 1959 1988-07-25 Portsmouth Harbour
rv Gauss 7824883 1980 1997-06-05 River Elbe
Gave 1989-08-25 Brest
Gaz Redsea 9264192 2002 2008-08-10 Golf de Fos
GD101 1954 2015-08-29 Manchester Ship Canal
rv Geco Angler 9181467 1998 1998-10-26 Bergen
Gedaref 7726603 1979 1989-08-23 Lorient
Gedeputeerde Schilthuis 02104009 1965 1992-09-27 Rotterdam
Gedeputeerde Schilthuis 02104009 1965 1997-04-20 Rotterdam
Geelvinck 7437094 1975 1998-01-21 Southampton
Geelvinck 7437094 1975 1998-01-21 Southampton
Geertruida van der Wees 1979 2011-06-27 Rotterdam
Geest Atlas 9110559 1996 2002-06-18 Rotterdam
Geest Dominica 9038335 1993 1993-05-19 Southampton
Geest Merchant 9110547 1995 2002-06-18 Rotterdam
Geest St. Lucia 9038323 1993 1993-06-01 Southampton
Geest Trader 9110535 1995 1996-04-14 Rotterdam
Geest Trader 9110535 1995 2002-06-17 Rotterdam
Geest Trader 9110535 1995 2002-06-17 Rotterdam
Geest Trader 9110535 1995 2011-06-25 Rotterdam
Geest Trader 9110535 1995 2011-06-26 Rotterdam
Geestbay 8003761 1981 1993-06-10 Southampton
Geestcrest 9019119 1993 1995-07-10 Southampton
Geesttide 9019121 1993 1995-07-25 Southampton
Geira 8712489 1988 2003-05-11 Laxo
Geira 8712489 1988 2013-05-11 Shetland
Gelo 1972 1997-06-09 Hamburg
Gemini 1963 2010-06-19 Rotterdam
Gemini 9000687 1992 2015-05-20 Scalloway
Gemini Explorer 1974 2011-04-28 Buckie
Geminus 7937252 1971 1998-05-27 River Elbe
Geminus 7937252 1971 2003-08-02 Manchester Ship Canal