www.ShipPhotos.co.uk

Ships

Ship NameHull No.IMO No.ENI No.Year BuiltDate TakenLocation
Hockenheim 7424475 1976 1997-06-05 Rendsburg
Hoechst Express 1991 1996-07-30 Southampton
Hoegh Asia 9191876 2000 2023-07-07 Southampton
Hoegh Asia 9191876 2000 2023-07-08 Southampton
Hoegh Chennai 8507652 1987 2009-09-25 River Tyne
Hoegh Jacksonville 9673379 2014 2019-07-12 River Tyne
Hoegh Kunsan 9088237 1996 2012-12-31 River Tyne
Hoegh Miranda 7715965 1979 1994-09-18 New York
Hoegh Pusan 9153783 1997 2018-06-09 River Tyne
Hofe 1986 1998-05-27 Hamburg
Hoggar 7046821 1971 1989-08-18 Marseille
Hoggar 7046821 1971 1990-07-06 Marseille
Hohebank 7720439 1977 2002-08-11 Hull
Holger 7822536 1977 1989-03-25 Portsmouth Harbour
Holland 5153486 1940 2002-06-16 Amsterdam
Holland 5153462 1952 2012-07-20 Southampton
Holland 1963 1997-06-05 Rendsburg
Holland Klipper 8810786 1989 1990-07-11 Brest
Hollandia 2007 2012-06-24 Rotterdam
Holly 7525011 1977 1996-04-14 Rotterdam
Hollywood 1980 1997-07-19 River Thames
Hollywood 1980 2005-07-16 River Thames
Hollywood 1980 2008-05-18 River Thames
Holmefjord 1962 2005-05-12 Bergen
Holmfoss 9359662 2007 2014-10-11 Aberdeen
Holmgarth 1979 1996-11-18 River Mersey
Holmon 7531357 1978 1997-09-24 River Thames
Holsatia 7824479 1979 1990-03-17 English Channel
Holstein 1991 1997-06-05 River Elbe
Holstentor 8801125 1989 2010-06-18 River Humber
Hong Kong Express 1995 2001-07-22 Southampton
Honor 9126297 1996 2013-06-08 Southampton
Hoo Beech 8813051 1989 1992-09-27 Rotterdam
Hoo Beech 8813051 1989 2001-07-22 Southampton
Hoo Dolphin 8519942 1986 1992-09-04 Southampton
Hoo Dolphin 8519942 1986 1996-04-14 Rotterdam
Hoo Finch 8804775 1989 2002-06-19 Vlissingen
Hoo Finch 8804775 1989 2003-08-17 Southampton
Hoo Kestrel 9006459 1993 1998-04-23 Southampton
Hoo Larch 9006447 1993 2002-06-21 Vlissingen
Hoo Laurel 8324581 1984 1992-09-27 Rotterdam
Hoo Laurel 8324581 1984 1995-08-21 Hamburg
Hoo Plover 8213457 1983 1998-05-13 River Thames
Hoo Robin 8805482 1989 2002-04-20 Southampton
Hoo Swan 8420921 1986 2001-05-12 River Thames
Hoo Swan 8420921 1986 2006-08-10 River Thames
Hoo Swift 8804787 1989 1997-09-28 Teignmouth
Hoo Venture 8127646 1982 1998-03-04 Southampton
Hoo Venture 8127646 1982 2002-08-31 River Thames
Hoo Willow 8310841 1984 1991-06-21 Southampton
Hoo Willow 8310841 1984 1996-04-14 Rotterdam
Hooge 2006 2012-06-23 Rotterdam
Hooge 2006 2012-06-24 Rotterdam
Hookness 6928876 1969 1999-09-15 River Thames
Hookness 6928876 1969 2002-04-22 River Thames
Hookness 6928876 1969 2002-08-31 River Thames
Hoomoss 8420919 1985 2001-07-22 Southampton
Hoop 7637462 1978 1992-09-27 Rotterdam
Hoopride 8324593 1984 1995-06-24 Southampton
Hop 1955 2002-01-28 Portsmouth Harbour
fv Hope LK626 1952 2013-05-10 Scalloway
fv Hope LR191 1981 2014-07-02 Morecambe
Hope 8104280 1982 1998-05-07 Southampton
fv Hope B377 2003 2023-06-29 Portavogie
Hopetoun 9140865 1997 2010-09-26 Firth of Forth
Hopetoun 9140865 1997 2014-04-18 Firth of Forth
Hopetoun 9140865 1997 2016-04-16 Firth of Forth
Hopetoun 9140865 1997 2017-04-15 Firth of Forth
Hopetoun 9140865 1997 2021-10-10 Firth of Forth
Horatia 1968 1996-07-21 Southampton
Hordaland 7805203 1979 2008-05-04 Bergen
Horizon Star 9752254 2017 2021-05-15 Blyth
Hornbaltic 1980 1995-08-20 Felixstowe
Hornbay 8802002 1990 1997-06-09 Hamburg
Hornbreeze 9019119 1993 1997-04-18 Dover
RMAS Horning A1773 1973 1989-07-30 Portsmouth Harbour
RMAS Horning A1773 1973 1997-10-17 Portsmouth Harbour
Hornisse 8223050 1983 1996-04-15 Rotterdam
Hornisse 9186728 1998 2002-06-16 Amsterdam
Hornisse 9186728 1998 2010-06-18 River Humber
Hornisse 9186728 1998 2013-06-08 Southampton
Hornsound 9055709 1993 1995-08-21 Hamburg
Hornstrait 9053658 1993 1995-08-09 Southampton
Hornwind 9150822 1998 2001-05-29 Hamburg
Horton 1968 2000-04-13 River Thames
Horton 1968 2002-04-22 River Thames
Horton 1968 2010-05-22 River Thames
Hotspur IV 1946 1990-02-03 Southampton
Hotspur IV 1946 1995-05-29 Southampton
Hotspur IV 1946 2008-06-14 Southampton
Hound Dog 2010-05-23 River Thames
Hounslow 6801951 1968 1998-05-16 River Thames
Houtmangracht 8130215 1982 1991-05-18 Southampton
Hoverspeed Great Britain 8900000 1990 1990-06-24 Portsmouth Harbour
Hoverspeed Great Britain 8900000 1990 1990-12-01 Portsmouth Harbour
Howrah Bridge 1985 2001-05-30 Felixstowe
Hoy Head 9081722 1994 2003-05-09 Houton
Hrossey 9244960 2002 2003-05-11 Lerwick
Hrossey 9244960 2002 2012-04-16 Aberdeen
Hrossey 9244960 2002 2013-05-15 Aberdeen