www.ShipPhotos.co.uk

Ships

Ship NameHull No.IMO No.ENI No.Year BuiltDate TakenLocation
HMS Birmingham D86 1976 1997-10-13 Portsmouth Harbour
Birti Slot 1961 2012-08-24 River Tyne
Birti Slot 1961 2013-08-24 River Tyne
Birzai 6814843 1968 1995-08-07 Southampton
Biscoe Kid 2010-03-21 Eyemouth
FS Bison A697 1981 2008-08-09 Toulon
Bison 8002999 1981 2008-05-05 Haugesund
Bit Oktania 9284647 2004 2014-05-12 Firth of Clyde
Bit Oktania 9284647 2004 2016-05-21 Firth of Clyde
Bit Oktania 9284647 2004 2016-10-06 Firth of Clyde
Biter 1982 2013-07-07 Firth of Clyde
Biter 1982 2015-06-07 Firth of Clyde
Biter 1982 2016-10-09 Firth of Clyde
Biter 1982 2017-03-26 Firth of Clyde
Biter 1982 2022-03-26 Firth of Clyde
HMS Biter P270 1986 1996-07-21 Portsmouth Harbour
Bitflower 9263930 2003 2006-06-15 Dublin
Bitten Theresa 1998 2012-06-24 Rotterdam
Bizerte 7800306 1979 1995-08-23 Hamburg
Bizon BO2 1977 2002-06-20 Antwerp
Bjarkoy 1997 2000-08-05 River Mersey
Bjorg 9231834 2001 2022-03-24 Firth of Clyde
Björn af Göteborg 9008665 1991 2001-05-28 Gothenburg
Björn M 5367685 1955 1997-06-07 Rendsburg
Bjørnefjord 8512114 1986 1998-10-26 Bergen
Bjørnefjord 9013098 1990 2005-05-12 Bergen
Bjorøy 7024641 1970 2008-05-05 Bergen
Black Deep 8972297 1985 2008-05-17 River Thames
fv Black Jack GY1463 1987 2009-09-05 Grimsby
Black Prince 6613328 1966 2006-08-10 River Thames
RFA Black Rover A273 7329338 1974 1989-05-13 Portsmouth Harbour
RFA Black Rover A273 7329338 1974 1989-07-27 Portland Harbour
RFA Black Rover A273 7329338 1974 1996-05-06 Plymouth
RFA Black Rover A273 7329338 1974 2016-06-24 River Mersey
Black Watch 7108930 1972 2003-04-12 Southampton
Black Watch 7108930 1972 2006-04-22 Southampton
Blackness 2006-08-10 River Thames
HMS Blackwater M2008 1985 1989-07-05 Portsmouth Harbour
Blanco Encalada 1966 1987-08-29 Portsmouth Harbour
Blankenburg 02104009 1965 2002-06-17 Rotterdam
Blankenese 8412390 1984 2000-06-17 Hull
Blankenese 1990 1997-06-05 Hamburg
HMS Blazer P279 1988 2001-09-22 Southampton
HMS Blazer P279 1988 2001-09-22 Southampton
HrMS Bloys van Treslong F824 1982 1989-05-20 Portsmouth Harbour
Blue Arrow 9030242 1990 2002-06-17 Rotterdam
Blue Dragon 9370288 2007 2010-05-22 River Thames
Blue Master 7110359 1971 1997-04-19 Antwerp
Blue Power 9651890 2013 2013-05-07 Aberdeen
Blue Power 9651890 2013 2013-05-13 Aberdeen
Blue Power 9651890 2013 2013-05-15 Aberdeen
Blue Power 9651890 2013 2014-06-12 Aberdeen
RFA Blue Rover A270 7002409 1970 1989-05-13 Portsmouth Harbour
RFA Blue Rover A270 7002409 1970 1989-06-11 Portsmouth Harbour
Blue Sky 7350064 1974 1997-04-17 River Thames
fv Blue Sky BCK215 1985 2012-04-15 Buckie
Blue Stream 9235505 2001 2010-06-20 Rotterdam
Blue Sun 7407037 1975 1998-02-05 River Thames
Blue Tern 9598737 2012 2023-08-07 Firth of Tay
pv Blue Toon 1994 2012-04-15 Peterhead
pv Blue Toon 1994 2014-05-05 Peterhead
fv Blueye BH453 1999 2015-12-31 River Tyne
fv Blueye BH453 1999 2017-09-16 River Tyne
fv Blueye BH453 1999 2018-08-11 River Tyne
fv Blueye D SN94 1990 2013-12-30 River Tyne
fv Blueye D SN94 1990 2019-06-20 River Tyne
Blyth Endeavour 9014183 1991 2008-05-06 River Tyne
Blyth Endeavour 9014183 1991 2013-08-21 Blyth
Blyth Endeavour 9014183 1991 2014-08-22 Blyth
Blyth Endeavour 9014183 1991 2018-05-12 River Tyne
Blyth Endeavour 9014183 1991 2019-09-04 Blyth
pv Blyth Energy 1999 2023-07-15 Blyth
pv Blyth Spirit 5 1999 2016-05-29 Blyth
Bo Bjorn 1926 2010-06-20 Rotterdam
Bocas De Ceniza 7917214 1980 2002-06-17 Rotterdam
Bodil Knutsen 9472529 2011 2011-06-24 Rotterdam
Bodil Knutsen 9472529 2011 2015-06-06 Firth of Clyde
Boheme 9176565 1999 1999-08-26 Southampton
Boisterous 8131142 1983 2002-08-31 River Thames
Bokabarge 7 9492543 2008 2023-06-17 River Tyne
Boknafjord 8512114 1986 2008-05-05 Stavanger
cs Bold Endurance 7616781 1979 2000-06-15 Southampton
Bolero 8306591 1985 1998-05-26 Felixstowe
Bolette 9188037 2000 2023-04-28 River Tyne
RNLB Bon Accord 17-24 1995 2013-05-06 Aberdeen
RNLB Bon Accord 17-24 1995 2015-05-23 Aberdeen
RNLB Bon Accord 17-24 1995 2015-09-19 Aberdeen
RNLB Bon Accord 17-24 1995 2019-05-27 Aberdeen
Bon Marin De Serk 8303056 1983 2008-06-19 St. Peter Port
Bon Secours I 8609565 1987 1994-03-05 Rouen
Bon Secours I 8609565 1987 1997-08-16 Rouen
Bon Secours III 7006455 1969 1997-08-16 Rouen
Bon Secours V 8314574 1984 1994-03-05 Rouen
Bon Secours VII 9031143 1991 1994-03-05 Rouen
fv Bona Fide N189 1968 2014-12-27 River Tyne
Bonaire 8111831 1982 1996-04-14 Rotterdam
fv Bonaventure LH111 1987 2010-03-21 Eyemouth
fv Bonaventure LH111 1987 2015-07-05 Eyemouth
Bonchurch 1944 1997-10-05 River Tyne
Bonheur II 2204188 1939 2011-06-26 Rotterdam