www.ShipPhotos.co.uk

Ships

Ship NameHull No.IMO No.ENI No.Year BuiltDate TakenLocation
FS Actif A686 5002079 1963 1989-08-15 Toulon
HMC Active 2004 2019-04-19 Firth of Clyde
HMS Active F171 1977 1987-04-20 Plymouth
HMS Active F171 1977 1988-08-10 Plymouth
HMS Active F171 1977 1989-06-18 Portsmouth Harbour
Activity 8013106 1982 2001-07-07 River Mersey
Ada Gorthon 8305949 1984 1996-06-10 River Thames
Adamas 8204028 1983 1997-04-19 Antwerp
Adamastos 8500202 1986 2002-06-20 Antwerp
Adams Vision 9424508 2009 2013-05-13 Aberdeen
fv Adaptable HL41 1971 2012-08-26 River Tyne
Addi L 9139323 1995 2001-08-29 Southampton
Adela 8955536 1995 2012-07-20 Southampton
Adeline 9539092 2012 2014-07-19 Zeebrugge
fv Adenia LK193 9838656 2019 2022-05-15 Lerwick
RMAS Adept A224 7902324 1980 1996-05-06 Plymouth
Adfines Sea 9580962 2011 2015-11-13 River Tyne
Adiante 9360477 2009 2015-10-17 Firth of Clyde
sb Adieu 1929 2009-10-21 River Thames
sb Adieu 1929 2010-05-22 River Medway
Adige 7426057 1976 1990-05-31 Southampton
Adler I 1984 1995-08-22 Kiel-Holtenau
Admas 8302193 1986 2002-06-20 Antwerp
Admiral 9234616 2002 2012-06-21 River Humber
ts Admiral Collingwood 2010-03-21 Eyemouth
ts Admiral Collingwood 2015-07-05 Eyemouth
Admiral Day 7110555 1971 2010-10-16 Fleetwood
Admiral Levchenko 605 1988 2005-07-03 Portsmouth Harbour
Admiral of Scandinavia 7400778 1976 1997-06-09 Hamburg
Admiral of Scandinavia 7400778 1976 2001-05-29 Hamburg
Admiral P 2012 2015-07-05 Eyemouth
Admiralty Crane Lighter 4 1944 1990-06-29 Portsmouth Harbour
pv Adolph A.H. Fokkes 1957 1995-08-21 Hamburg
fv Adoration II CN78 1964 2013-03-29 Firth of Clyde
fv Adoration II CN78 1964 2013-05-03 Firth of Clyde
fv Adorne II FR220 8604838 1987 2014-05-05 Peterhead
Adrett 8116685 1982 2001-03-20 Hamburg
fv Adriaan BR48 8809397 1988 2006-04-23 Poole
Adrian Gilbert 1957 1997-09-28 Falmouth
Adriatic 8319029 1984 1994-06-04 Portsmouth Harbour
Adriatic Prestige 7602807 1976 1996-04-14 Rotterdam
Adsteam Anglia 8415146 1985 2006-08-10 River Thames
Adsteam Deben 8902266 1990 2006-04-22 Southampton
Adsteam Harty 9366861 2006 2006-05-06 River Medway
Adsteam Mercia 8914685 1990 2006-08-10 River Thames
Adsteam Redbridge 9116888 1995 2006-04-22 Southampton
Adsteam Redbridge 9116888 1995 2008-05-17 River Thames
Adsteam Surrey 9019468 1992 2006-04-23 Southampton
Adsteam Surrey 9019468 1992 2009-06-13 Southampton
Adsteam Sussex 9019470 1992 2006-08-10 River Thames
Adsteam Victory 9193020 2000 2006-08-10 River Thames
Adsteam Warden 9366859 2006 2006-08-10 River Thames
fv Adventure LH546 1998 2010-03-21 Eyemouth
fv Adventure BH2 1980 2012-03-23 River Tyne
fv Adventure BH2 1980 2013-08-22 River Tyne
Adventure II 7900261 1980 2008-04-23 River Mersey
Adventurer 1998 1999-01-22 Southampton
Adventurer 1998 2001-09-22 Southampton
Ady 9107382 1995 1998-05-27 River Elbe
Aegean Angel 9290323 2004 2010-06-20 Rotterdam
KNM Æger F311 1967 1991-09-23 Portsmouth Harbour
Aegir 02306783 1946 2012-06-22 Rotterdam
Aegir 02306783 1946 2012-06-25 Rotterdam
Aegir 9226176 2000 2001-09-01 River Thames
Aegir 9605396 2013 2018-05-12 River Tyne
fv Aeolus WA267 1997 2015-01-24 Kirkcudbright
Aerandir 9462744 2009 2012-09-17 Firth of Tay
rv Aestus 1981 2004-06-19 River Mersey
Aethalia 9373230 2008 2021-07-14 Firth of Clyde
Afan 5003928 1961 1990-04-21 Southampton
Afon Alaw 9298935 2004 2013-05-10 Lerwick
Afon Alaw 9298935 2004 2013-05-12 Lerwick
Afon Alaw 9298935 2004 2013-06-07 Portsmouth Harbour
Afon Cefni 9258181 2002 2003-05-10 Scrabster
Afon Goch 9150781 1997 2010-05-22 River Thames
Afon Las 9547398 2010 2016-06-25 River Mersey
African Highway 8100985 1982 2014-07-20 River Humber
African Sun 8314641 1985 2002-06-20 Antwerp
fv Afrika SCH24 9175834 1999 2002-06-17 Rotterdam
Afrodite 6412413 1964 1997-06-07 Flensburg
Afros 7018549 1970 1997-08-15 Southampton
Agama 1969 1998-05-26 Harwich
Agat 7817373 1981 2002-06-20 Antwerp
Agathonissos 9232448 2002 2012-06-26 Rotterdam
HMAV Agheila L112 8516574 1987 1989-05-07 Portsmouth Harbour
HMAV Agheila L112 8516574 1987 1989-07-24 Poole
Aghios Minas 7118741 1971 1997-04-20 Rotterdam
Agile 1971 1989-06-17 River Thames
Agility FML8554 1989 2003-07-05 Portsmouth Harbour
Agility FML8554 1989 2003-09-27 Portsmouth Harbour
Agility 8817564 1990 2000-06-17 Hull
Agios Ioannis Theologos 7411492 1977 1996-04-14 Rotterdam
Agly DF56 1982 2008-08-10 Marseille
AH001 1977 2009-09-25 River Tyne
AH001 1977 2010-08-08 River Tyne
AHS St. Georg 9139634 1998 2013-07-21 Firth of Clyde
Aicirtron 8828393 1967 2008-05-18 River Thames
Aida 8919922 1991 1995-06-25 Southampton
AIDAaura 9221566 2003 2023-04-28 River Tyne
AIDAcara 9112789 1996 2014-08-08 Firth of Clyde