www.ShipPhotos.co.uk

Ships

Ship NameHull No.IMO No.ENI No.Year BuiltDate TakenLocation
Havila Fortress 9126455 1996 2011-04-28 Peterhead
Havila Fortune 9390551 2009 2013-05-13 Aberdeen
Havila Fortune 9390551 2009 2014-06-10 Aberdeen
Havila Neptune 9393400 2008 2014-06-08 Aberdeen
Havila Neptune 9393400 2008 2015-09-20 Aberdeen
Havila Phoenix 9407990 2009 2013-05-16 Montrose
Havila Phoenix 9407990 2009 2013-09-16 Montrose
Havila Phoenix 9407990 2009 2019-09-04 Blyth
Havila Tigris 9224829 2001 2003-05-12 Aberdeen
Havila Venus 9418030 2009 2014-06-11 Aberdeen
Havila Venus 9418030 2009 2014-06-12 Aberdeen
Havila Venus 9418030 2009 2019-05-27 Montrose
Havila Venus 9418030 2009 2023-08-10 Montrose
fv Havilah N200 8814287 1989 2014-05-11 Firth of Clyde
Havilah 9743394 2015 2015-05-20 Lerwick
Havra 2011 2015-05-20 Scalloway
Haweswater 6815225 1968 1997-09-29 Southampton
Hawk Arrow 8313685 1985 2002-06-20 Vlissingen
Hawke Bay 9242546 2001 2015-01-01 River Tyne
USS Hayler DD997 1983 1988-07-25 Portsmouth Harbour
USS Hayler DD997 1983 1994-07-05 Portsmouth Harbour
RNMB Hazard 2018 2022-03-26 Firth of Clyde
HD 1 9160114 1998 2008-06-18 St. Peter Port
Headcorn 1972 2010-05-05 Oban
Headcorn 1972 2016-05-15 Oban
fv Headway X WY319 1980 2011-04-28 Fraserburgh
fv Headway X WY319 1980 2012-03-23 River Tyne
fv Headway X WY319 1980 2012-04-15 Peterhead
fv Heather Belle FR382 1981 2014-05-05 Fraserburgh
fv Heather Isle M SY47 1966 2014-05-08 Stornoway
Heather Rose H 1957 2009-09-06 Goole
fv Heather Sprig BCK181 1989 2011-04-28 Buckie
fv Heather Sprig BCK181 1989 2012-04-15 Peterhead
fv Heather Sprig BCK181 1989 2020-02-22 River Tyne
Hebble Sand 5427370 1963 1997-10-04 River Tees
RNMB Hebe 2021 2022-03-24 Firth of Clyde
RNMB Hebe 2021 2022-03-26 Firth of Clyde
Hebo Cat 5 OSR31 2007 2010-06-20 Rotterdam
Hebo-Cat 4 OSR36 1974 2010-06-20 Rotterdam
Hebo-Cat 4 OSR36 1974 2012-06-25 Rotterdam
Hebo-Cat 4 OSR36 1974 2012-06-26 Rotterdam
Hebo-Cat 5 OSR31 2007 2011-06-26 Rotterdam
Hebo-Cat 9 2011 2012-06-26 Rotterdam
Hebridean Isles 8404812 1985 2010-05-04 Kennacraig
Hebridean Isles 8404812 1985 2011-09-23 Firth of Clyde
Hebridean Princess 6409351 1964 2010-05-06 Oban
Hebridean Princess 6409351 1964 2010-11-20 Firth of Clyde
Hebridean Princess 6409351 1964 2010-11-22 Firth of Clyde
Hebridean Spirit 8802870 1991 2001-08-29 Poole
Hebrides 9211975 2001 2013-03-29 Firth of Clyde
Hebrides 9211975 2001 2013-03-30 Firth of Clyde
Hebrides 9211975 2001 2016-05-18 Lochmaddy
Hebrides 9211975 2001 2017-03-27 Firth of Clyde
HMS Hecate A137 1965 1993-12-15 Portsmouth Harbour
HMS Hecla A133 1965 1994-05-27 Portsmouth Harbour
Hedlo 1971 1996-04-14 Rotterdam
Hedwin 6911304 1969 1997-10-05 River Tyne
Hedwin 6911304 1969 2005-05-11 River Tyne
Hedwin 6911304 1969 2007-06-12 River Tyne
Heemskerck 7431600 1978 1989-06-10 Southampton
Heeredwinger 9196230 1999 2000-06-17 Goole
Heeresingel 9142667 1996 2002-06-17 Rotterdam
Heeresingel 9142667 1996 2002-06-17 Rotterdam
Hegrie 2015-05-20 Scalloway
Heike 8407230 1985 1997-06-08 Rendsburg
Heike 9173446 1998 2001-05-29 River Elbe
Heike 9173446 1998 2002-06-23 Southampton
Heike 9173446 1998 2002-09-02 Southampton
Heikendorf 8308733 1983 1997-06-07 Kieler Forde
Heiko 5145520 1962 2009-06-11 River Thames
Heiko 5145520 1962 2023-07-06 River Thames
Heimatland 8222185 1984 2002-06-22 Straits of Dover
Heimglimt 1985 2005-05-13 Bergen
Heinke 1990 1995-08-23 Hamburg
Heinrich Behrmann 1975 1997-06-09 Hamburg
Heinrich G 9171060 1997 2002-06-20 Antwerp
Heinrich G 9171060 1997 2003-06-14 River Mersey
Heinrich Hirdes 8105105 1982 1997-06-06 Bremerhaven
Heinrich Hübbe 1974 1995-08-25 Hamburg
Heinrich Oldendorff 9216406 2001 2006-08-10 River Thames
Heinrich-Ludwig 1906 2001-03-20 Hamburg
Heinz Schepers 1993 2006-06-16 Dublin
Heinz Schepers 1993 2011-06-27 Rotterdam
rv Heitee 6614425 1966 2002-04-20 Southampton
rv Heitee 6614425 1966 2003-07-05 Southampton
Hela 1966 1997-06-08 Rendsburg
Heleen-C 1974 1998-03-09 Southampton
RMAS Helen A198 1974 1989-07-05 Portsmouth Harbour
RMAS Helen A198 1974 2001-08-24 Portsmouth Harbour
RMAS Helen A198 1974 2002-07-06 Portsmouth Harbour
Helen 1981 2013-07-21 Firth of Clyde
Helen Burnie 9627291 2012 2013-05-11 Shetland
Helen Burnie 9627291 2012 2015-05-18 Lerwick
RNLB Helen Comrie 16-05 2006 2023-08-08 Aberdeen
Helen Mary 9729130 2015 2022-05-21 Lerwick
Helena 9195664 1999 2002-06-18 Vlissingen
Helena Kosan 9342396 2007 2015-05-16 Firth of Forth
fv Helene SØ48 1951 1997-06-07 Aabenraa
Helene Knutsen 9005780 1992 1994-01-25 Portsmouth Harbour
Helene Knutsen 9005780 1992 2002-06-16 Amsterdam