www.ShipPhotos.co.uk

Ships

Ship NameHull No.IMO No.ENI No.Year BuiltDate TakenLocation
fv Angel Ann LH590 1981 2011-11-06 Port Seton
fv Angel Ann LH590 1981 2012-09-18 Port Seton
Angela J 9071076 1995 2001-03-18 Felixstowe
Angela Jürgens 8815293 1988 1992-09-27 Rotterdam
Angelic Power 9250189 2002 2008-08-10 Golf de Fos
fv Angelina LK377 1989 2022-05-20 Scalloway
Angeln 1996 1997-06-07 Flensburg
Anglegarth 9144110 1996 2011-09-25 Firth of Clyde
Anglegarth 9144110 1996 2012-06-05 Firth of Clyde
Anglegarth 9144110 1996 2013-03-30 Firth of Clyde
Anglegarth 9144110 1996 2013-05-03 Firth of Clyde
Anglegarth 9144110 1996 2015-06-07 Firth of Clyde
Anglegarth 9144110 1996 2016-10-09 Firth of Clyde
Anglegarth 9144110 1996 2017-03-26 Firth of Clyde
HMS Anglesey P277 1979 2001-09-22 Portsmouth Harbour
Anglia 7601724 1977 2001-03-19 Hamburg
Anglia 9053830 1995 2002-06-16 Ijmuiden
Anglian 6418780 1964 2000-06-17 Hull
Anglian Duke 7523192 1977 2000-01-19 Southampton
Anglian Earl 7435589 1976 1996-07-23 Portsmouth Harbour
Anglian Monarch 9190925 1999 2013-05-05 Cromarty Firth
Anglian Princess 9242766 2002 2012-04-11 Cromarty Firth
Anglian Warrior 7700398 1978 1996-04-02 Portsmouth Harbour
Anglo 7912381 1980 2008-05-05 Haugesund
Angus 7525580 1976 1999-07-19 River Mersey
Angus Express 6716833 1967 1990-07-08 Sète
Angyalfold 7027679 1970 1992-09-27 Rotterdam
Aniara 7708821 1978 1999-01-22 Southampton
fv Anitra WK50 1980 2012-04-12 Scrabster
Anja 9116187 1995 2011-06-26 Rotterdam
Anja 9116187 1995 2018-06-30 River Tyne
Anja II 9007063 1991 1996-04-14 Rotterdam
Anjola 7633349 1977 1997-06-07 Rendsburg
Anjola 7633349 1977 2002-06-21 Vlissingen
Anke 9246267 2001 2002-06-17 Rotterdam
Anke Ehler 8908507 1990 1995-08-24 River Elbe
Anke Ehler 8908507 1990 1997-04-21 Harwich
Anke Ehler 9208459 2000 2001-03-20 River Elbe
fv Ankerfisk R-27-U 8842806 1978 2005-05-13 Haugesund
Anmi 8914283 1992 2019-08-03 River Mersey
Anna 2010-06-21 Rotterdam
Anna 8502145 1986 2002-06-16 Amsterdam
Anna 9126728 1998 2011-06-26 Rotterdam
Anna 4 8935653 1979 1996-04-14 Rotterdam
Anna G 9061291 1994 2012-08-24 River Tyne
Anna Johanne 9018115 1994 1996-11-15 River Mersey
Anna Johanne 9018115 1994 1997-04-20 Rotterdam
Anna Knutsen 8504090 1987 1997-04-20 Rotterdam
Anna Maria Agnes 1910 2010-06-21 Rotterdam
Anna Marie 1989 2011-06-27 Rotterdam
Anna Marie 1989 2012-06-22 Rotterdam
Anna Marie 1989 2012-06-22 Rotterdam
Anna Meryl 9002453 1991 1997-06-05 River Elbe
Anna Oden 7800758 1979 2006-08-10 River Thames
Anna Ulyanova 7042411 1971 1992-09-27 Rotterdam
Anne H 7031515 1970 1997-04-20 Rotterdam
Anne Sibum 9396696 2007 2021-10-10 Firth of Forth
Annegret 8919879 1992 1992-09-27 Rotterdam
Anneleen Knutsen 9176929 2002 2013-05-06 Macduff
Annelies 06504129 1976 2003-05-13 Zeebrugge
Anneliese Essberger 9295426 2005 2012-06-24 Rotterdam
Annemarie 1979 2002-06-16 Amsterdam
Annemarie 1979 2002-06-16 Amsterdam
fv Annette RI518 1982 2010-08-08 River Tyne
Annette J 7719002 1978 2002-06-18 Rotterdam
fv Annie B988 2006 2012-04-15 Macduff
Annika-M 7703273 1977 2001-03-20 Hamburg
Annlen G 9116814 1995 1998-04-23 Southampton
fv Ansgar E104 9241994 2002 2002-06-16 Ijmuiden
Antabe 9171072 1997 2008-05-17 River Thames
Antalina 8314794 1984 2002-06-18 Rotterdam
fv Antarctic LK145 7805112 1979 2003-05-11 Symbister
Antares 7000932 1969 1997-06-09 Hamburg
fv Antares K268 1987 2013-05-08 Kirkwall
fv Antaries BF27 8972534 2001 2011-04-28 Fraserburgh
fv Antaries BF27 8972534 2001 2012-04-07 Mallaig
HMCC Antelope 1978 1989-04-30 Southampton
Antelope 1978 2005-07-03 Portsmouth Harbour
Anthem of the Seas 9656101 2015 2023-07-07 Southampton
Antje 9186405 1998 2001-05-29 Hamburg
Antje B 6901593 1968 1995-08-22 Kieler Forde
Antje Jürgens 9123324 1996 2002-06-18 Rotterdam
Antonie Junior 7033159 1971 1996-04-14 Rotterdam
Antonine 2003 2014-04-19 Falkirk
Antrim Runner 9232292 2001 2002-08-17 Belfast
Antwerpen 8111348 1983 1997-04-19 Antwerp
Antwerpen Express 9193288 2000 2002-05-31 Southampton
Anversa 7826491 1981 1997-04-19 Antwerp
Anvil Point 9248540 2003 2010-08-14 Southampton
Anvil Point 9248540 2003 2011-08-06 Solent
HMNZS Anzac FFH150 1996 2005-07-03 Portsmouth Harbour
rv Aora 9261463 2003 2014-10-10 Firth of Tay
Apache 8306711 1985 1996-11-16 River Mersey
Apache II 9397951 2009 2019-02-09 Leith
Apache II 9397951 2009 2019-08-25 Blyth
Apatura 9258624 2004 2014-04-18 Firth of Forth
Apex 25 9408035 2008 2011-08-06 Southampton
Apex 25 9408035 2008 2013-06-08 Southampton
Aphrodite C 8410287 1984 1998-05-27 Hamburg
APL Agate 9139713 1997 2002-06-13 Southampton